Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available In 08755
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 452 Beds 2 Baths 1,444 SqFt$458,000Open Sun 11AM-2PM
2560 Haverhill Court, Toms River, NJ 08755
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/47 475 Beds 4 Baths 4,600 SqFt$1,599,000New
- 1/18 182 Beds 1 Bath$77,900New
- 1/3 33 Beds 2 Baths 1,770 SqFt$950,000Coming Soon
- 1/31 312 Beds 2 Baths 1,444 SqFt$475,000New
- 1/58 583 Beds 3 Baths 1,961 SqFt$529,900New
109 WOODRIDGE AVE, Toms River, NJ 08755
MLS# NJOC2030156
Listed by Cessna Statt of RE/MAX at Barnegat Bay - Forked River
Single Family Home
- 1/70 706 Beds 4 Baths 4,476 SqFt$1,725,000New
- 1/41 415 Beds 3 Baths 3,090 SqFt$1,399,900New
- 1/52 526 Beds 3 Baths 3,450 SqFt$1,090,000New
- 1/58 583 Beds 3 Baths 1,961 SqFt$529,900New
- 1/15 153 Beds 3 Baths 2,077 SqFt$3,869New
- 1/25 253 Beds 3 Baths 1,796 SqFt$3,451Pending
- 1/25 253 Beds 3 Baths 1,796 SqFt$3,330New
- 2 Beds 2 Baths 1,024 SqFt$265,000New
- 1/21 214 Beds 2 Baths 9,583 Sqft Lot$520,000New
- 1/24 243 Beds 3 Baths 2,290 SqFt$3,200New
- 1/28 283 Beds 3 Baths 2,254 SqFt$3,300Active
- 1/38 383 Beds 3 Baths 1,216 SqFt$349,900Pending
2404 Gulfstream Way, Toms River, NJ 08755
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/65 652 Beds 2 Baths 1,814 SqFt$430,000Active
- 1/30 302 Beds 2 Baths 1,689 SqFt$415,000Active
- 1/18 182 Beds 2 Baths 1,024 SqFt$298,000Active
- 1/55 556 Beds 6 Baths 3,846 SqFt$6,500Active
- 1/37 372 Beds 2 Baths 1,814 SqFt$459,000Active
- 1/21 214 Beds 2 Baths 1,588 SqFt$480,000Pending
Quick Search