Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
414 Properties
414 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 1 Bath$125,000Active
- 1/53 534 Beds 3 Baths 2,544 SqFt$849,000Pending
- 1/28 283 Beds 3 Baths 1,620 SqFt$625,000Pending
- 1/51 513 Beds 3 Baths 1,615 SqFt$575,000Pending
- 1/51 514 Beds 4 Baths$875,000Active
- 1/59 597 Beds 2 Baths 0.34 Acres Lot$799,900Pending
- 1/43 434 Beds 3 Baths 2,552 SqFt$799,900Pending
- 1/38 384 Beds 3 Baths 1,948 SqFt$719,900Active
- 1/37 372 Beds 1 Bath 840 SqFt$149,900Active
- 1/21 213 Beds 2 Baths 1,320 SqFt$359,000Pending
10 ELIZABETH CT, Howell, NJ 07731
MLS# NJMM2003118
Listed by Edith Rubinson of Century 21 Action Plus Realty - Freehold
Townhouse
- 1/46 465 Beds 4 Baths 2,867 SqFt$829,900Price Dropped by $20K
- 1/47 474 Beds 3 Baths 1,942 SqFt$669,000Pending
- 1/42 424 Beds 3 Baths 1,756 SqFt$575,000Pending
- 1/19 192 Beds 2 Baths 1,276 SqFt$329,000Price Dropped by $10K
- 1/53 534 Beds 4 Baths 3,745 SqFt$789,000Pending
- 1/35 353 Beds 3 Baths 1,948 SqFt$559,900Pending
- 1/43 433 Beds 3 Baths 1,948 SqFt$539,999Pending
- 1/24 243 Beds 2 Baths 1,320 SqFt$359,000Pending
- 1/48 484 Beds 3 Baths 4,580 SqFt$1,290,000Price Dropped by $100K
- 5 Beds 4 Baths 3,580 SqFt$979,452Price Dropped by $32K
- 3D3 Beds 2 Baths 1,578 SqFt$485,000Active
- 1/41 413 Beds 1 Bath 1,443 SqFt$549,900Pending
126 LOCUST AVE, Howell, NJ 07731
MLS# NJMM2003114
Listed by Casey Quinn of RE/MAX at Barnegat Bay - Forked River
Single Family Home
- 1/63 634 Beds 3 Baths 2,380 SqFt$769,000Pending
- 1/23 235 Beds 3 Baths 2,284 SqFt$679,900Price Dropped by $20K
35 Honeysuckle Way, Howell, NJ 07731
Listed by Keller Williams Preferred Properties, Ship Bottom
Single Family Home
Quick Search